
In the body there is a fat consisting of bad cholesterol known as LDL (Low Density Lipoprotein) in which fat can stick to the blood vessel. While good cholesterol known as HDL (High Density Lipoprotein) is the fat that can be melarutkan uterus LDL in the body. Normal cholesterol in the body is 160-200 mg, the LDL contents cumulation should be prevented in order to remain in normal circumstances. Here are some tips that you can control the cholesterol in the blood.
Diet
Food consumption of low fat and cholesterol. For example, consume the milk without the fat and meat consumption. Choose food with no saturated fat contents than the saturated fat contents. Oil used to fry the repeated cholesterol level can increase, there is a good idea to reduce your consumption of fried food.
Consumption of fibrous foods
More fibrous foods such as wheat, beans, vegetables and fruits. This type of food can absorb the cholesterol in the blood and remove it from the body.
Consumption of antioxidants
Many antioxidants found in fruits such as oranges, strawbery, papaya, carrots, or squash. Mengkonsumsi bawang putih secara teratur juga dapat menurunkan kadar kolesterol. Consume garlic regularly can also lower the cholesterol level.
Avoid alcohol and smoking
With smoke or consume alcohol, cholesterol akan easily accumulate in the bloodstream.
Sports
Exercise regularly according to the age and ability. Keep the weight of your body still ideal.
Healthy food, careful, dangerous or taboo?
As mentioned above, is an important food that can cause cholesterol. The following table can give you reference what food should you eat or can be reduced
| Type of Food | Kolestrol (mg/10 gr) (mg/10 g) | Categories |
| Type of food consumed in a safe because a low degree kolestrol | ||
| Egg white | 0 0 | healthy |
| TERIPANG | 0 0 | healthy |
| Non-fat cow milk | 0 0 | healthy |
| Chicken / duck meat without skin selection | 50 50 | healthy |
| Freshwater fish | 55 55 | healthy |
| Beef / pork fat choices without | 60 60 | healthy |
| Rabbit meat | 65 65 | healthy |
| Goat meat without fat | 70 70 | healthy |
| Yellow tail fish | 85 85 | healthy |
| Type of food that can be consumed one-time | ||
| Smoked meat (ham / beef smoke) | 98 98 | somewhile |
| Beef rib | 100 100 | somewhile |
| Pork rib | 105 105 | somewhile |
| Beef | 105 105 | somewhile |
| Dove | 120 120 | somewhile |
| Ikan Bawal | 120 120 | somewhile |
| Type of food that needs to be consumed to measure because of high kolestrol | ||
| Daging sapi berlemak Beef fatty | 125 125 | carefully |
| Gajih sapi Gajih cow | 130 130 | carefully |
| Gajih kambing Gajih goat | 130 130 | carefully |
| Daging babi berlemak Pork fatty | 130 130 | carefully |
| Keju Cheese | 140 140 | carefully |
| Sosis daging Sausage meat | 150 150 | carefully |
| Kepiting Crab | 150 150 | carefully |
| Udang Shrimp | 160 160 | carefully |
| Kerang Kerang | 160 160 | carefully |
| Siput Snail | 160 160 | carefully |
| Not | 185 185 | carefully |
| Type of food that is dangerous to be consumed because of high kolestrol womb. | ||
| Coconut milk | 185 185 | dangerous |
| fat pigs | 200 200 | dangerous |
| milk | 250 250 | berbahaya dangerous |
| cream | 280 280 | dangerous |
| Brown | 290 290 | dangerous |
| Margarine / butter | 300 300 | dangerous |
| Beef offal | 380 380 | dangerous |
| Haslet | 420 420 | dangerous |
| White scallop / oyster | 450 450 | dangerous |
| Goat offal | 610 610 | dangerous |
| Type of food consumed due to abstinence kolestrol the uterus is very high. | ||
| Squid | 1170 1170 | abstinence |
| Yellow chicken eggs | 2000 2000 | abstinence |
| Cow brain | 2300 2300 | abstinence |
| Pig brain | 3100 3100 | abstinence |
| Quail eggs | 3640 3640 | abstinence |
Note: For hazardous and abstinence should not be consumed by the problem of hypertension problem or heart, because it can cause a heart attack, stroke and even death.
resource : www.kumpulan.info



No comments:
Post a Comment